event burgee venue burgee

West Lancashire Yacht Club - Ainsdale Regatta

Ainsdale - On - Sea

2016 Ainsdale Regatta Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Class Sail No Helm Name Crew Name Club PY Race 1
5 June
Race 2
5 June
Race 3
5 June
Total Nett
1st 3 Handicap GP14 14109 G. Thomas J. James Southport SC 1131 (1.0) 1.0 1.0 3.0 2.0
2nd 7 Handicap Streaker 1881 S. Blackburn n/a West Lancashire YC 1137 (5.0) 4.0 2.0 11.0 6.0
3rd 5 Handicap GP14 12817 R. Smallwood J. Smallwood West Lancashire YC 1131 (7.0) 7.0 5.0 19.0 12.0
4th 11 Handicap Solo 5460 J. Berry n/a Etherow Country Park SC 1140 (9.0) 5.0 9.0 23.0 14.0
5th 9 Handicap GP14 12424 A. Rushton J. Kirkby West Lancashire YC 1131 (13.0 DNF) 11.0 10.0 34.0 21.0
6th 10 Handicap Streaker 1915 T. Halliwell n/a West Lancashire YC 1137 (13.0 DNF) 10.0 13.0 DNF 36.0 23.0
7th 12 Handicap 49er 9997 D. Mackarel S. Kemp West Lancashire YC 720 (13.0 DNC) 12.0 11.0 36.0 23.0

Enterprise Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Class Sail No Helm Name Crew Name Club PY Race 1
5 June
Race 2
5 June
Race 3
5 June
Total Nett
1st 6 Enterprise Enterprise 23089 J. Woodward L. Dorr South Stafordshire SC 1113 2.0 (6.0) 3.0 11.0 5.0
2nd 1 Enterprise Enterprise 22310 D. Porter T. Dorr West Lancashire YC 1113 (4.0) 2.0 4.0 10.0 6.0
3rd 2 Enterprise Enterprise 22272 C. Adams A. Halliwell West Lancashire YC 1113 3.0 3.0 (6.0) 12.0 6.0
4th 4 Enterprise Enterprise 21800 C. Porter J. Porter West Lancashire YC 1113 6.0 (9.0) 7.0 22.0 13.0
5th 8 Enterprise Enterprise 22901 P. Young M. Ward Midland SC 1113 (8.0) 8.0 8.0 24.0 16.0

Race 1 - 5 June

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 3 Handicap GP14 14109 G. Thomas J. James Southport SC 1131 52.27 0.46.22 1.0
2 6 Enterprise Enterprise 23089 J. Woodward L. Dorr South Stafordshire SC 1113 52.19 0.47.00 2.0
3 2 Enterprise Enterprise 22272 C. Adams A. Halliwell West Lancashire YC 1113 52.33 0.47.13 3.0
4 1 Enterprise Enterprise 22310 D. Porter T. Dorr West Lancashire YC 1113 53.08 0.47.44 4.0
5 7 Handicap Streaker 1881 S. Blackburn n/a West Lancashire YC 1137 58.35 0.51.31 5.0
6 4 Enterprise Enterprise 21800 C. Porter J. Porter West Lancashire YC 1113 58.08 0.52.14 6.0
7 5 Handicap GP14 12817 R. Smallwood J. Smallwood West Lancashire YC 1131 59.15 0.52.23 7.0
8 8 Enterprise Enterprise 22901 P. Young M. Ward Midland SC 1113 58.55 0.52.56 8.0
9 11 Handicap Solo 5460 J. Berry n/a Etherow Country Park SC 1140 63.08 0.55.23 9.0
10 9 Handicap GP14 12424 A. Rushton J. Kirkby West Lancashire YC 1131 DNF   13.0
10 10 Handicap Streaker 1915 T. Halliwell n/a West Lancashire YC 1137 DNF   13.0
10 12 Handicap 49er 9997 D. Mackarel S. Kemp West Lancashire YC 720 DNC   13.0

Race 2 - 5 June

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 3 Handicap GP14 14109 G. Thomas J. James Southport SC 1131 30.55 0.27.20 1.0
2 1 Enterprise Enterprise 22310 D. Porter T. Dorr West Lancashire YC 1113 31.04 0.27.55 2.0
3 2 Enterprise Enterprise 22272 C. Adams A. Halliwell West Lancashire YC 1113 32.00 0.28.45 3.0
4 7 Handicap Streaker 1881 S. Blackburn n/a West Lancashire YC 1137 33.03 0.29.04 4.0
5 11 Handicap Solo 5460 J. Berry n/a Etherow Country Park SC 1140 34.05 0.29.54 5.0
6 6 Enterprise Enterprise 23089 J. Woodward L. Dorr South Stafordshire SC 1113 33.35 0.30.10 6.0
7 5 Handicap GP14 12817 R. Smallwood J. Smallwood West Lancashire YC 1131 34.38 0.30.37 7.0
8 8 Enterprise Enterprise 22901 P. Young M. Ward Midland SC 1113 34.11 0.30.43 8.0
9 4 Enterprise Enterprise 21800 C. Porter J. Porter West Lancashire YC 1113 34.46 0.31.14 9.0
10 10 Handicap Streaker 1915 T. Halliwell n/a West Lancashire YC 1137 36.03 0.31.42 10.0
11 9 Handicap GP14 12424 A. Rushton J. Kirkby West Lancashire YC 1131 36.28 0.32.15 11.0
12 12 Handicap 49er 9997 D. Mackarel S. Kemp West Lancashire YC 720 33.05 0.45.57 12.0

Race 3 - 5 June

Start: Start 1, Finishes: Place
Rank Tally Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 3 Handicap GP14 14109 G. Thomas J. James Southport SC 1131 28.03 0.24.48 1.0
2 7 Handicap Streaker 1881 S. Blackburn n/a West Lancashire YC 1137 29.44 0.26.09 2.0
3 6 Enterprise Enterprise 23089 J. Woodward L. Dorr South Stafordshire SC 1113 29.09 0.26.11 3.0
4 1 Enterprise Enterprise 22310 D. Porter T. Dorr West Lancashire YC 1113 29.10 0.26.12 4.0
5 5 Handicap GP14 12817 R. Smallwood J. Smallwood West Lancashire YC 1131 30.35 0.27.02 5.0
6 2 Enterprise Enterprise 22272 C. Adams A. Halliwell West Lancashire YC 1113 30.17 0.27.13 6.0
7 4 Enterprise Enterprise 21800 C. Porter J. Porter West Lancashire YC 1113 30.53 0.27.45 7.0
8 8 Enterprise Enterprise 22901 P. Young M. Ward Midland SC 1113 31.12 0.28.02 8.0
9 11 Handicap Solo 5460 J. Berry n/a Etherow Country Park SC 1140 32.15 0.28.17 9.0
10 9 Handicap GP14 12424 A. Rushton J. Kirkby West Lancashire YC 1131 32.48 0.29.00 10.0
11 12 Handicap 49er 9997 D. Mackarel S. Kemp West Lancashire YC 720 28.05 0.39.00 11.0
12 10 Handicap Streaker 1915 T. Halliwell n/a West Lancashire YC 1137 DNF   13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13



Sailwave Scoring Software 2.19.8
www.sailwave.com